¡á
Use Product : Automation device, motor, pump, electric drill, compressor, cleaner, electric heater,
aaaaaaaaaaaaa refridgerator, freezing machine, communications equipment, fluorescent light, solar energy,
aaaaaaaaaaaaa sound device, notebook. VCR, electric fan, incandescent bulb, IV, Printer, electronic goods...




MODEL Input Power Maximum Output Power
(AC)
Limitation Output Power
(AC)
No load Current Case Size
(m/m)
Weight
SI-200A DC12V 230W 180W 180mA 115X50X136 1.0 Kg
SI-300A DC12V 320W 250W 340mA 115X50X165 1.2 Kg
SI-400A DC12V 400W 320W 340mA 115X50X220 1.4 Kg
SI-500A DC12V 48W 390W 340mA 115X50X220 1.4 Kg
SI-5A10 DC12V 600W 480W 360mA 156X71X220 1.8 Kg
SI-7A10 DC12V 700W 560W 360mA 156X71X250 2.1 Kg
SI-8A10 DC12V 800W 640W 380mA 156X70X250 2.2 Kg
SI-1000A DC12V 1000W 800W 420mA 232X77X290 4.5 Kg
SI-1100A DC12V 1200W 960W 560mA 232X77X365 5.0 Kg
SI-1200A DC12V 1300W 1050W 860mA 232X77X365 5.5 Kg
SI-1500A DC12V 1700W 1360W 850mA 232X77X405 6.5 Kg
SI-22012A DC12V 2200W 1760W 900mA 232X77X540 7.0 Kg
SI-2700A DC12V 2700W 2150W 900mA 237X77X540 14 Kg
SI-5400A DC12V 5400W 4000W 1200mA 237X138X540 1.2 Kg
SI-300B DC24V 320W 250W 250mA 115X50X165 1.4 Kg
SI-500B DC24V 500W 400W 280mA 115X50X220 2.1 Kg
SE-9B20 DC24V 900W 720W 350mA 156X71X250 2.2 Kg
SE-11B20 DC24V 1100W 880W 350mA 156X71X25 5.0 Kg
SI-1600B DC24V 1620W 1300W 360mA 232X77X365 5.0 Kg
SI-2200B DC24V 2200W 1760W 460mA 232X77X405 5.5 Kg
SI-32024B DC24V 3200W 2560W 580mA 232X77X540 7.0 Kg
SI-64024B DC24V 6400W 5000W 940mA 232X138X540 14 Kg

Low Voltage Wave Form High temperature protection Input Voltage Output Voltage
A = DC
10.0V¡¾0.5V
modified 65¡É ¡¾ 5¡É A = DC
12V
AC 220V 50Hz / 60Hz
B = DC
20.0V¡¾1.0V
B = DC
24V
(AC 120V 50Hz / 60Hz)





Address : 583-30 Eungam-Dong,Eunpyeong-Gu,Seoul,Korea | TEL 822)372-4015 | FAX 822)372-4191
Copyright ¨Ï 2001. World Electronic Systems Co.,Ltd. All rights Reserved. email : ups21@ups21.net
¼¼°èÀü¿ø